2dB
PART TYPE | FREQUENCY RANGE | INSERTION LOSS | RESPONSE | SLOPE | VSWR | CONNECTOR | CASE | MORE |
---|---|---|---|---|---|---|---|---|
QP-EQ2D0-0018-01 | 0.5 - 18 GHz | 1 dB @ 18 GHz | LINEAR NEGATIVE SLOPE | 2 ± 0.5 dB | 1.4 : 1 | SMA (F)/SMA (F) | OA | Link |
QP-EQ2D0-0018-02 | 0.5 - 18 GHz | 1 dB @ 18 GHz | LINEAR NEGATIVE SLOPE | 2 ± 0.5 dB | 1.4 : 1 | SMA (F)/SMA (M) | OA | Link |
QP-EQ2D0-0018-04 | 0.5 - 18 GHz | 1 dB @ 18 GHz | LINEAR NEGATIVE SLOPE | 2 ± 0.5 dB | 1.4 : 1 | SMA (F)/SMA (F) | OB | Link |
QP-EQ2D0-0018-05 | 0.5 - 18 GHz | 1 dB @ 18 GHz | LINEAR NEGATIVE SLOPE | 2 ± 0.5 dB | 1.4 : 1 | SMA (F)/SMA (M) | OB | Link |
3dB
PART TYPE | FREQUENCY RANGE | INSERTION LOSS | RESPONSE | SLOPE | VSWR | CONNECTOR | CASE | MORE |
---|---|---|---|---|---|---|---|---|
QP-EQ3D0-0018-01 | 0.5 - 18 GHz | 1 dB @ 18 GHz | LINEAR NEGATIVE SLOPE | 3 ± 0.5 dB | 1.4 : 1 | SMA (F)/SMA (F) | OA | Link |
QP-EQ3D0-0018-02 | 0.5 - 18 GHz | 1 dB @ 18 GHz | LINEAR NEGATIVE SLOPE | 3 ± 0.5 dB | 1.4 : 1 | SMA (F)/SMA (M) | OA | Link |
QP-EQ3D0-0018-04 | 0.5 - 18 GHz | 1 dB @ 18 GHz | LINEAR NEGATIVE SLOPE | 3 ± 0.5 dB | 1.4 : 1 | SMA (F)/SMA (F) | OB | Link |
QP-EQ3D0-0018-05 | 0.5 - 18 GHz | 1 dB @ 18 GHz | LINEAR NEGATIVE SLOPE | 3 ± 0.5 dB | 1.4 : 1 | SMA (F)/SMA (M) | OB | Link |
4dB
PART TYPE | FREQUENCY RANGE | INSERTION LOSS | RESPONSE | SLOPE | VSWR | CONNECTOR | CASE | MORE |
---|---|---|---|---|---|---|---|---|
QP-EQ4D0-0018-01 | 0.5 - 18 GHz | 1 dB @ 18 GHz | LINEAR NEGATIVE SLOPE | 4 ± 0.5 dB | 1.4 : 1 | SMA (F)/SMA (F) | OA | Link |
QP-EQ4D0-0018-02 | 0.5 - 18 GHz | 1 dB @ 18 GHz | LINEAR NEGATIVE SLOPE | 4 ± 0.5 dB | 1.4 : 1 | SMA (F)/SMA (M) | OA | Link |
QP-EQ4D0-0018-04 | 0.5 - 18 GHz | 1 dB @ 18 GHz | LINEAR NEGATIVE SLOPE | 4 ± 0.5 dB | 1.4 : 1 | SMA (F)/SMA (F) | OB | Link |
QP-EQ4D0-0018-05 | 0.5 - 18 GHz | 1 dB @ 18 GHz | LINEAR NEGATIVE SLOPE | 4 ± 0.5 dB | 1.4 : 1 | SMA (F)/SMA (M) | OB | Link |
5dB
PART TYPE | FREQUENCY RANGE | INSERTION LOSS | RESPONSE | SLOPE | VSWR | CONNECTOR | CASE | MORE |
---|---|---|---|---|---|---|---|---|
QP-EQ5D0-0018-01 | 0.5 - 18 GHz | 1 dB @ 18 GHz | LINEAR NEGATIVE SLOPE | 5 ± 0.5 dB | 1.4 : 1 | SMA (F)/SMA (F) | OA | Link |
QP-EQ5D0-0018-02 | 0.5 - 18 GHz | 1 dB @ 18 GHz | LINEAR NEGATIVE SLOPE | 5 ± 0.5 dB | 1.4 : 1 | SMA (F)/SMA (M) | OA | Link |
QP-EQ5D0-0018-04 | 0.5 - 18 GHz | 1 dB @ 18 GHz | LINEAR NEGATIVE SLOPE | 5 ± 0.5 dB | 1.4 : 1 | SMA (F)/SMA (F) | OB | Link |
QP-EQ5D0-0018-05 | 0.5 - 18 GHz | 1 dB @ 18 GHz | LINEAR NEGATIVE SLOPE | 5 ± 0.5 dB | 1.4 : 1 | SMA (F)/SMA (M) | OB | Link |
6dB
PART TYPE | FREQUENCY RANGE | INSERTION LOSS | RESPONSE | SLOPE | VSWR | CONNECTOR | CASE | MORE |
---|---|---|---|---|---|---|---|---|
QP-EQ6D0-0018-01 | 0.5 - 18 GHz | 1 dB @ 18 GHz | LINEAR NEGATIVE SLOPE | 6 ± 0.5 dB | 1.4 : 1 | SMA (F)/SMA (F) | OA | Link |
QP-EQ6D0-0018-02 | 0.5 - 18 GHz | 1 dB @ 18 GHz | LINEAR NEGATIVE SLOPE | 6 ± 0.5 dB | 1.4 : 1 | SMA (F)/SMA (M) | OA | Link |
QP-EQ6D0-0018-04 | 0.5 - 18 GHz | 1 dB @ 18 GHz | LINEAR NEGATIVE SLOPE | 6 ± 0.5 dB | 1.4 : 1 | SMA (F)/SMA (F) | OB | Link |
QP-EQ6D0-0018-05 | 0.5 - 18 GHz | 1 dB @ 18 GHz | LINEAR NEGATIVE SLOPE | 6 ± 0.5 dB | 1.4 : 1 | SMA (F)/SMA (M) | OB | Link |
7dB
PART TYPE | FREQUENCY RANGE | INSERTION LOSS | RESPONSE | SLOPE | VSWR | CONNECTOR | CASE | MORE |
---|---|---|---|---|---|---|---|---|
QP-EQ7D0-0018-01 | 0.5 - 18 GHz | 1 dB @ 18 GHz | LINEAR NEGATIVE SLOPE | 7 ± 0.5 dB | 1.4 : 1 | SMA (F)/SMA (F) | OA | Link |
QP-EQ7D0-0018-02 | 0.5 - 18 GHz | 1 dB @ 18 GHz | LINEAR NEGATIVE SLOPE | 7 ± 0.5 dB | 1.4 : 1 | SMA (F)/SMA (M) | OA | Link |
QP-EQ7D0-0018-04 | 0.5 - 18 GHz | 1 dB @ 18 GHz | LINEAR NEGATIVE SLOPE | 7 ± 0.5 dB | 1.4 : 1 | SMA (F)/SMA (F) | OB | Link |
QP-EQ7D0-0018-05 | 0.5 - 18 GHz | 1 dB @ 18 GHz | LINEAR NEGATIVE SLOPE | 7 ± 0.5 dB | 1.4 : 1 | SMA (F)/SMA (M) | OB | Link |
8dB
PART TYPE | FREQUENCY RANGE | INSERTION LOSS | RESPONSE | SLOPE | VSWR | CONNECTOR | CASE | MORE |
---|---|---|---|---|---|---|---|---|
QP-EQ8D0-0018-01 | 0.5 - 18 GHz | 1 dB @ 18 GHz | LINEAR NEGATIVE SLOPE | 8 ± 0.5 dB | 1.4 : 1 | SMA (F)/SMA (F) | OA | Link |
QP-EQ8D0-0018-02 | 0.5 - 18 GHz | 1 dB @ 18 GHz | LINEAR NEGATIVE SLOPE | 8 ± 0.5 dB | 1.4 : 1 | SMA (F)/SMA (M) | OA | Link |
QP-EQ8D0-0018-04 | 0.5 - 18 GHz | 1 dB @ 18 GHz | LINEAR NEGATIVE SLOPE | 8 ± 0.5 dB | 1.4 : 1 | SMA (F)/SMA (F) | OB | Link |
QP-EQ8D0-0018-05 | 0.5 - 18 GHz | 1 dB @ 18 GHz | LINEAR NEGATIVE SLOPE | 8 ± 0.5 dB | 1.4 : 1 | SMA (F)/SMA (M) | OB | Link |
9dB
PART TYPE | FREQUENCY RANGE | INSERTION LOSS | RESPONSE | SLOPE | VSWR | CONNECTOR | CASE | MORE |
---|---|---|---|---|---|---|---|---|
QP-EQ9D0-0018-01 | 0.5 - 18 GHz | 1 dB @ 18 GHz | LINEAR NEGATIVE SLOPE | 9 ± 0.5 dB | 1.4 : 1 | SMA (F)/SMA (F) | OA | Link |
QP-EQ9D0-0018-02 | 0.5 - 18 GHz | 1 dB @ 18 GHz | LINEAR NEGATIVE SLOPE | 9 ± 0.5 dB | 1.4 : 1 | SMA (F)/SMA (M) | OA | Link |
QP-EQ9D0-0018-04 | 0.5 - 18 GHz | 1 dB @ 18 GHz | LINEAR NEGATIVE SLOPE | 9 ± 0.5 dB | 1.4 : 1 | SMA (F)/SMA (F) | OB | Link |
QP-EQ9D0-0018-05 | 0.5 - 18 GHz | 1 dB @ 18 GHz | LINEAR NEGATIVE SLOPE | 9 ± 0.5 dB | 1.4 : 1 | SMA (F)/SMA (M) | OB | Link |
12dB
PART TYPE | FREQUENCY RANGE | INSERTION LOSS | RESPONSE | SLOPE | VSWR | CONNECTOR | CASE | MORE |
---|---|---|---|---|---|---|---|---|
QP-EQ12D-0018-05 | 0.5 - 18 GHz | 1.75 dB @ 18 GHz | LINEAR NEGATIVE SLOPE | 12 ± 1 dB | 1.4 : 1 | SMA (F)/SMA (M) | OB | Link |
14dB
PART TYPE | FREQUENCY RANGE | INSERTION LOSS | RESPONSE | SLOPE | VSWR | CONNECTOR | CASE | MORE |
---|---|---|---|---|---|---|---|---|
QP-EQ14D-0018-05 | 0.5 - 18 GHz | 1.75 dB @ 18 GHz | LINEAR NEGATIVE SLOPE | 14 ± 1 dB | 1.4 : 1 | SMA (F)/SMA (M) | OB | Link |
18dB
PART TYPE | FREQUENCY RANGE | INSERTION LOSS | RESPONSE | SLOPE | VSWR | CONNECTOR | CASE | MORE |
---|---|---|---|---|---|---|---|---|
QP-EQ18D-0018-05 | 0.5 - 18 GHz | 1.75 dB @ 18 GHz | LINEAR NEGATIVE SLOPE | 18 ± 1 dB | 1.4 : 1 | SMA (F)/SMA (M) | OB | Link |