Data Table
FLBPD | |||||
---|---|---|---|---|---|
PARAMETER | Test condition | Min. | Typ. | Max. | Units |
INSERTION LOSS | 13.5 - 18.5 GHz | 2.5 | dB | ||
VSWR | 2.0:1 | ||||
INPUT POWER | 20 | dBc | |||
REJECTION | 10 GHz 11 GHz 12.3 GHz 19.5 GHz 20.5 GHz | 60 40 20 20 40 | dB | ||
IMPEDANCE | 50 | Ohm | |||
SIZE | 15 x 40 x 7 | mm | |||
RF CONNECTORS | SMA REMOVAL(F) |
Environmental Ratings
TEMPERATURE: | -40ºC TO +85ºC (OPERATING) |
-55ºC TO +125ºC (STORAGE) | |
HUMIDITY: | MIL-STD-202G, METHOD 103B COND. B |
SHOCK: | MIL-STD-202G, METHOD 213B COND. B |
VIBRATION: | MIL-STD-202G, METHOD 204D COND. B |
ALTITUDE: | MIL-STD-202G, METHOD 105C COND. B |
TEMP. SHOCK: | MIL-STD-202G, METHOD 107G COND. A |