Low loss and ultrabroadband bias tees that cover frequencies from 10 MHz to 50 GHz in connectorized packages. Many models are available with voltages up to 50 V, currents up to 1 A and high RF input power. Custom requirements are welcomed.
Low loss and ultrabroadband DC Blocks up to 50 GHz with DC currents up to 750 mA.
Bias Tees
PART TYPE | FREQUENCY RANGE | INSERTION LOSS | VSWR | DC VOLTAGE (MAX.) | DC CURRENT (MAX.) | CASE | MORE |
---|---|---|---|---|---|---|---|
QP-BITEE-0018-01 | 0.01 - 18 GHz | 1.2 dB | 1.5:1 | 16 V | 250 mA | A | Link |
QP-BITEE-0018-02 | 0.01 - 18 GHz | 1.2 dB | 1.5:1 | 16 V | 250 mA | Ab | Link |
QP-BITEE-0018-03 | 0.5 - 18 GHz | 1.2 dB | 1.5:1 | 50 V | 1000 mA | Ab | Link |
QP-BITEE-0018-04 | 0.5 - 18 GHz | 1.2 dB | 1.5:1 | 50 V | 1000 mA | A | Link |
QP-BITEE-0018-08 | 0.01 - 18 GHz | 1.2 dB | 1.5:1 | 16 V | 250 mA | Ab | Link |
QP-BITEE-0027-01 | 0.01 - 27 GHz | 1.3 dB | 1.5:1 | 16 V | 250 mA | A | Link |
QP-BITEE-0027-02 | 0.01 - 27 GHz | 1.3 dB | 1.5:1 | 16 V | 250 mA | Ab | Link |
QP-BITEE-0027-03 | 0.5 - 27 GHz | 1.3 dB | 1.5:1 | 50 V | 1000 mA | Ab | Link |
QP-BITEE-0027-04 | 0.5 - 27 GHz | 1.3 dB | 1.5:1 | 50 V | 1000 mA | A | Link |
QP-BITEE-0040-01 | 0.01 - 40 GHz | 1.5 dB | 1.6:1 | 16 V | 250 mA | A | Link |
QP-BITEE-0040-02 | 0.01 - 40 GHz | 1.5 dB | 1.6:1 | 16 V | 250 mA | Ab | Link |
QP-BITEE-0040-03 | 0.5 - 40 GHz | 1.5 dB | 1.6:1 | 50 V | 1000 mA | Ab | Link |
QP-BITEE-0040-04 | 0.5 - 40 GHz | 1.5 dB | 1.6:1 | 50 V | 1000 mA | A | Link |
QP-BITEE-0040-10 | 30 kHz - 40 GHz | 2.2 dB | 1.6:1 | 50 V | 500 mA | D1 | Link |
QP-BITEE-0050-10 | 30 kHz - 50 GHz | 2.8 dB | 1.6:1 | 50 V | 500 mA | D1 | Link |
QP-BITEE-0218-02 | 2 - 18 GHz | 1.2 dB | 1.5:1 | 16 V | 250 mA | Ab | Link |
DC Blocks
PART TYPE | FREQUENCY RANGE | INSERTION LOSS | VSWR | DC VOLTAGE | CONNECTOR | CASE | MORE |
---|---|---|---|---|---|---|---|
QP-DCBLK-0027-01 | 10 MHz - 27 GHz | 1 dB | 1.2:1 | 50 V | SMA (F)/SMA (F) | OA | Link |
QP-DCBLK-0027-02 | 10 MHz - 27 GHz | 1 dB | 1.2:1 | 50 V | SMA (F)/SMA (M) | OA | Link |
QP-DCBLK-0027-04 | 10 MHz - 27 GHz | 1 dB | 1.2:1 | 50 V | SMA (F)/SMA (F) | OB | Link |
QP-DCBLK-0027-05 | 10 MHz - 27 GHz | 1 dB | 1.2:1 | 50 V | SMA (F)/SMA (M) | OB | Link |
QP-DCBLK-0040-01 | 10 MHz - 40 GHz | 1.5 dB | 1.5:1 | 16 V | 2.92mm (F)/2.92mm (F) | OA | Link |
QP-DCBLK-0040-02 | 10 MHz - 40 GHz | 1.5 dB | 1.5:1 | 16 V | 2.92mm (F)/2.92mm (M) | OA | Link |
QP-DCBLK-0040-04 | 10 MHz - 40 GHz | 1.8 dB | 1.5:1 | 16 V | 2.92mm (F)/2.92mm (F) | OB | Link |
QP-DCBLK-0040-05 | 10 MHz - 40 GHz | 1.8 dB | 1.5:1 | 16 V | 2.92mm (F)/2.92mm (M) | OB | Link |
QP-DCBLK-0040-07 | 20 kHz - 40 GHz | 1.2 dB | 1.3:1 | 16 V | 2.92mm (F)/2.92mm (F) | A1 | Link |