Data Table
PARAMETER | TEST CONDITION | MIN. | TYP. | MAX. | UNITS |
---|---|---|---|---|---|
FREQUENCY STEP | 0.05 - 6.4 GHz | 5 | MHz | ||
OUTPUT POWER | 0.05 - 6.4 GHz | 13 | dBm | ||
ATTENUATION STEP | 0.05 - 6.4 GHz | 0.5 | dB | ||
ATTENUATION RANGE | 0.05 - 6.4 GHz | 31.5 | dB | ||
SWITCHING TIME | 0.05 - 6.4 GHz | 100 | µs | ||
OUTPUT RETURN LOSS | 0.05 - 6.4 GHz | 14 | dB | ||
2nd HARMONIC LEVEL | 0.05 - 6.4 GHz | -35 | dBc | ||
3rd HARMONIC LEVEL | 2.3 - 6.4 GHz | -60 | dBc | ||
SUBHARMONIC LEVEL | NO | dBc | |||
SPURIOUS LEVEL | 0.05 - 6.4 GHz | -70 | dBc | ||
PHASE NOISE @ 1 GHz | 1-kHz OFFSET 10-kHz OFFSET 100-kHz OFFSET 1-MHz OFFSET 5-MHz OFFSET | -104 -116 -119 -137 -150 | dBc/Hz | ||
PHASE NOISE @ 3 GHz | 1-kHz OFFSET 10-kHz OFFSET 100-kHz OFFSET 1-MHz OFFSET 5-MHz OFFSET | -95 -111 -115 -132 -145 | dBc/Hz | ||
PHASE NOISE @ 6 GHz | 1-kHz OFFSET 10-kHz OFFSET 100-kHz OFFSET 1-MHz OFFSET 5-MHz OFFSET | -93 -106 -111 -127 -140 | dBc/Hz | ||
TEMPERATURE STABILITY | ±0.28 | ppm | |||
AGING | 20 years | ±3 | ppm | ||
DC VOLTAGE | USB 3.0 POWERED | V | |||
POWER CONSUMPTION | 3 | W | |||
DIGITAL CONTROL | USB | ||||
EXTERNAL REFERENCE | 10 or 100 MHz | ||||
SIZE | 45 × 37 × 14.5 | mm | |||
CASE | ZC | ||||
POWER/CTRL CONNECTOR | MICRO USB | ||||
RF CONNECTORS | SMA (F) MMCX (F) | ||||
Environmental Ratings
TEMPERATURE: | -20ºC TO +70ºC (OPERATING) |
-40ºC TO +85ºC (STORAGE) |