Low loss and ultrabroadband bias tees that cover frequencies from 10 MHz to 50 GHz in connectorized packages. Many models are available with voltages up to 50 V, currents up to 1 A and high RF input power. Custom requirements are welcomed.

Low loss and ultrabroadband DC Blocks up to 50 GHz with DC currents up to 750 mA.


Bias Tees

PART TYPEFREQUENCY
RANGE
INSERTION
LOSS
VSWRDC VOLTAGE
(MAX.)
DC CURRENT
(MAX.)
CASEMORE
QP-BITEE-0018-010.01 - 18 GHz1.2 dB1.5:116 V250 mAALink Link
QP-BITEE-0018-020.01 - 18 GHz1.2 dB1.5:116 V250 mAAbLink Link
QP-BITEE-0018-030.5 - 18 GHz1.2 dB1.5:150 V1000 mAAbLink Link
QP-BITEE-0018-040.5 - 18 GHz1.2 dB1.5:150 V1000 mAALink Link
QP-BITEE-0018-080.01 - 18 GHz1.2 dB1.5:116 V250 mAAbLink Link
QP-BITEE-0027-010.01 - 27 GHz1.3 dB1.5:116 V250 mAALink Link
QP-BITEE-0027-020.01 - 27 GHz1.3 dB1.5:116 V250 mAAbLink Link
QP-BITEE-0027-030.5 - 27 GHz1.3 dB1.5:150 V1000 mAAbLink Link
QP-BITEE-0027-040.5 - 27 GHz1.3 dB1.5:150 V1000 mAALink Link
QP-BITEE-0040-010.01 - 40 GHz1.5 dB1.6:116 V250 mAALink Link
QP-BITEE-0040-020.01 - 40 GHz1.5 dB1.6:116 V250 mAAbLink Link
QP-BITEE-0040-030.5 - 40 GHz1.5 dB1.6:150 V1000 mAAbLink Link
QP-BITEE-0040-040.5 - 40 GHz1.5 dB1.6:150 V1000 mAALink Link
QP-BITEE-0040-1030 kHz - 40 GHz2.2 dB1.6:150 V500 mAD1Link Link
QP-BITEE-0050-1030 kHz - 50 GHz2.8 dB1.6:150 V500 mAD1Link Link
QP-BITEE-0218-022 - 18 GHz1.2 dB1.5:116 V250 mAAbLink Link

Product Page...

DC Blocks

PART TYPEFREQUENCY
RANGE
INSERTION
LOSS
VSWRDC VOLTAGECONNECTORCASEMORE
QP-DCBLK-0027-0110 MHz - 27 GHz1 dB1.2:150 VSMA (F)/SMA (F)OALink Link
QP-DCBLK-0027-0210 MHz - 27 GHz1 dB1.2:150 VSMA (F)/SMA (M)OALink Link
QP-DCBLK-0027-0410 MHz - 27 GHz1 dB1.2:150 VSMA (F)/SMA (F)OBLink Link
QP-DCBLK-0027-0510 MHz - 27 GHz1 dB1.2:150 VSMA (F)/SMA (M)OBLink Link
QP-DCBLK-0040-0110 MHz - 40 GHz1.5 dB1.5:116 V2.92mm (F)/2.92mm (F)OALink Link
QP-DCBLK-0040-0210 MHz - 40 GHz1.5 dB1.5:116 V2.92mm (F)/2.92mm (M)OALink Link
QP-DCBLK-0040-0410 MHz - 40 GHz1.8 dB1.5:116 V2.92mm (F)/2.92mm (F)OBLink Link
QP-DCBLK-0040-0510 MHz - 40 GHz1.8 dB1.5:116 V2.92mm (F)/2.92mm (M)OBLink Link
QP-DCBLK-0040-0720 kHz - 40 GHz1.2 dB1.3:116 V2.92mm (F)/2.92mm (F)A1Link Link

Product Page...