Data Table
| PARAMETER | Test condition | Min. | Typ. | Max. | Units | 
|---|---|---|---|---|---|
| INSERTION LOSS | 2 – 18 GHz | 1.5 | 2 | dB | |
| VSWR (J1 / J2) | 2 – 18 GHz | 2:1 | 3.5:1 | ||
| ISOLATION | 2 – 18 GHz | 60 | dB | ||
| SWITCHING TIME (ON) | 2 – 18 GHz | 20 | 25 | ns | |
| SWITCHING TIME (OFF) | 2 – 18 GHz | 12 | 15 | ns | |
| Vdd | +5 | V | |||
| Idd | 20 | mA | |||
| Vss | -15 | -5 | V | ||
| Iss | 20 | mA | |||
| SIZE | 13.5 × 17.5 × 8.5 | mm | 
Environmental Ratings
| TEMPERATURE: | -40ºC TO +85ºC (OPERATING) -55ºC TO +125ºC (STORAGE) | 
| HUMIDITY: | MIL-STD-202G, METHOD 103B COND. B | 
| SHOCK: | MIL-STD-202G, METHOD 213B COND. B | 
| VIBRATION: | MIL-STD-202G, METHOD 204D COND. B | 
| ALTITUDE: | MIL-STD-202G, METHOD 105C COND. B | 
| TEMP. SHOCK: | MIL-STD-202G, METHOD 107G COND. A | 
 
				 
															