Data Table
| PARAMETER | TEST CONDITION | MIN. | TYP. | MAX. | UNITS |
|---|---|---|---|---|---|
| INSERTION LOSS | 0.5 – 6 GHz | 3.5 | dB | ||
| VSWR (J1 / J2) ON | 0.5 – 6 GHz | 2.5:1 | |||
| VSWR (J1 / J2) OFF | 0.5 – 6 GHz | 2.5:1 | |||
| ISOLATION | 0.5 – 6 GHz | 65 | dB | ||
| SWITCHING TIME (ON) | 0.5 – 6 GHz | 25 | ns | ||
| SWITCHING TIME (OFF) | 0.5 – 6 GHz | 25 | ns | ||
| Vdd | +5 | V | |||
| Idd | 50 | mA | |||
| Vss | -15 | -5 | V | ||
| Iss | 50 | mA | |||
| SIZE | 13.5 × 17.5 × 8.5 | mm |
Environmental Ratings
| TEMPERATURE: | -40ºC TO +85ºC (OPERATING) -55ºC TO +125ºC (STORAGE) |
| HUMIDITY: | MIL-STD-202G, METHOD 103B COND. B |
| SHOCK: | MIL-STD-202G, METHOD 213B COND. B |
| VIBRATION: | MIL-STD-202G, METHOD 204D COND. B |
| ALTITUDE: | MIL-STD-202G, METHOD 105C COND. B |
| TEMP. SHOCK: | MIL-STD-202G, METHOD 107G COND. A |