Data Table
PARAMETER | Test condition | Min. | Typ. | Max. | Units |
---|---|---|---|---|---|
FREQUENCY STEP | 0.05 – 6.4 GHz | 5 | MHz | ||
OUTPUT POWER | 0.05 – 6.4 GHz | 15 ± 1 | dBm | ||
ATTENUATION STEP | 0.05 – 6.4 GHz | 1 | dB | ||
ATTENUATION RANGE | 0.05 – 6.4 GHz | 31 | dB | ||
SWITCHING TIME | 0.05 – 6.4 GHz | 100 | µs | ||
OUTPUT RETURN LOSS | 0.05 – 6.4 GHz | 14 | dB | ||
2nd HARMONIC LEVEL | 2.3 – 6.4 GHz | -35 | dBc | ||
3rd HARMONIC LEVEL | 2.3 – 6.4 GHz | -60 | dBc | ||
SUBHARMONIC LEVEL | 0.05 – 6.4 GHz | NO | |||
SPURIOUS LEVEL | 0.05 – 6 GHz | -60 | dBc | ||
PHASE NOISE @ 1 GHz | 1-kHz OFFSET 10-kHz OFFSET 100-kHz OFFSET 1-MHz OFFSET 5-MHz OFFSET |
-100 -110 -114 -137 -150 |
dBc/Hz | ||
PHASE NOISE @ 3 GHz | 1-kHz OFFSET 10-kHz OFFSET 100-kHz OFFSET 1-MHz OFFSET 5-MHz OFFSET |
-93 -105 -107 -130 -145 |
dBc/Hz | ||
PHASE NOISE @ 6 GHz | 1-kHz OFFSET 10-kHz OFFSET 100-kHz OFFSET 1-MHz OFFSET 5-MHz OFFSET |
-85 -97 -102 -123 -140 |
dBc/Hz | ||
TEMPERATURE STABILITY | ±0.28 | ppm | |||
AGING | 20 years | ±3 | ppm | ||
DC VOLTAGE | 5 | V | |||
POWER CONSUMPTION | 2.5 | W | |||
DIGITAL CONTROL | TTL | ||||
SIZE | 45 × 37 × 14.5 | mm | |||
CASE | Z | ||||
POWER/CTRL CONNECTOR | SAMTECH TFM 10X2 | ||||
RF CONNECTOR | SMA (F) |
Environmental Ratings
TEMPERATURE: | -20ºC TO +70ºC (OPERATING) -40ºC TO +85ºC (STORAGE) |