QPmW offers a series of miniature and standard frequency synthesizers up to 6 and 40GHz, respectively, performing low phase noise and high harmonic and spurious rejection.
Custom frequency bandwidths are available under demand.
Miniature
PART TYPE | FREQ. RANGE | FREQ. STEP | SWITCHING TIME | CTRL | EXTERNAL REF | HARM. (TYP.) | SPUR. (TYP.) | CASE | MORE |
---|---|---|---|---|---|---|---|---|---|
QP-FSPLM-0006-01 | 0.05 - 6.4 GHz | 5 MHz | 100 µs | TTL | NO | -35 dBc | -70 dBc | Z | Link |
QP-FSPLM-0006-02 | 0.05 - 6.4 GHz | 1 Hz | 100 µs | SPI | NO | -35 dBc | -70 dBc | Z | Link |
QP-FSPLM-0006-12 | 0.05 - 6.4 GHz | 1 Hz | 100 µs | SPI | 10 or 100 MHz | -35 dBc | -70 dBc | ZA | Link |
QP-FSPLM-0006-03 | 0.05 - 6.4 GHz | 1 Hz | - | USB | NO | -35 dBc | -70 dBc | ZB | Link |
QP-FSPLM-0006-13 | 0.05 - 6.4 GHz | 1 Hz | - | USB | 10 or 100 MHz | -35 dBc | -70 dBc | ZC | Link |
QP-FSPLM-0405-01 | 4 - 5 GHz | 5 MHz | 100 µs | TTL | NO | -50 dBc | -60 dBc | Z | Link |
QP-FSPLM-0612-01 | 6 - 12 GHz | 5 MHz | 100 µs | TTL | NO | -35 dBc | -70 dBc | Z | Link |
QP-FSPLM-0612-02 | 6 - 12 GHz | 1 Hz | 100 µs | SPI | NO | -35 dBc | -70 dBc | Z | Link |
QP-FSPLM-0612-12 | 6 - 12 GHz | 1 Hz | 100 µs | SPI | 10 or 100 MHz | -35 dBc | -70 dBc | ZA | Link |
QP-FSPLM-0612-03 | 6 - 12 GHz | 1 Hz | - | USB | NO | -35 dBc | -70 dBc | ZB | Link |
QP-FSPLM-0612-13 | 6 - 12 GHz | 1 Hz | - | USB | 10 or 100 MHz | -35 dBc | -70 dBc | ZC | Link |
QP-FSPLM-0821-01 | 8 - 21 GHz | 10 MHz | 100 µs | TTL | NO | -35 dBc | -70 dBc | Z | Link |
QP-FSPLM-0821-02 | 8 - 21 GHz | 1 Hz | 100 µs | SPI | NO | -35 dBc | -70 dBc | Z | Link |
QP-FSPLM-0821-12 | 8 - 21 GHz | 1 Hz | 100 µs | SPI | 10 or 100 MHz | -35 dBc | -70 dBc | ZA | Link |
QP-FSPLM-0821-03 | 8 - 21 GHz | 1 Hz | - | USB | NO | -35 dBc | -70 dBc | ZB | Link |
QP-FSPLM-0821-13 | 8 - 21 GHz | 1 Hz | - | USB | 10 or 100 MHz | -35 dBc | -70 dBc | ZC | Link |
Standard
PART TYPE | FREQUENCY RANGE | FREQUENCY STEP | SWITCHING TIME | INTERNAL REFERENCE | AUX1/2 OUTPUTS | AUX3 OUTPUT | CASE | MORE |
---|---|---|---|---|---|---|---|---|
QP-FSPLL-0020-01 | 0.05 - 20 GHz | 0.04 Hz / 3 Hz | 80 µs / 30 µs | TCXO | DIFFERENTIAL | DIGITAL | V | Link |
QP-FSPLL-0020-02 | 0.05 - 20 GHz | 0.04 Hz / 3 Hz | 80 µs / 30 µs | OCXO | DIFFERENTIAL | DIGITAL | V | Link |
QP-FSPLL-0020-03 | 0.05 - 20 GHz | 0.04 Hz / 3 Hz | 80 µs / 30 µs | TCXO | DIFFERENTIAL | 6-12 GHz | V | Link |
QP-FSPLL-0020-04 | 0.05 - 20 GHz | 0.04 Hz / 3 Hz | 80 µs / 30 µs | OCXO | DIFFERENTIAL | 6-12 GHz | V | Link |
QP-FSPLL-0040-01 | 0.05 - 40 GHz | 0.04 Hz / 3 Hz | 80 µs / 30 µs | TCXO | DIFFERENTIAL | DIGITAL | V | Link |
QP-FSPLL-0040-02 | 0.05 - 40 GHz | 0.04 Hz / 3 Hz | 80 µs / 30 µs | OCXO | DIFFERENTIAL | DIGITAL | V | Link |
QP-FSPLL-0040-03 | 0.05 - 40 GHz | 0.04 Hz / 3 Hz | 80 µs / 30 µs | TCXO | DIFFERENTIAL | 6-12 GHz | V | Link |
QP-FSPLL-0040-04 | 0.05 - 40 GHz | 0.04 Hz / 3 Hz | 80 µs / 30 µs | OCXO | DIFFERENTIAL | 6-12 GHz | V | Link |