Data Table
| PARAMETER | Test condition / Range | Min. | Typ. | Max. | Units |
|---|---|---|---|---|---|
| INSERTION LOSS | DC – 20 GHz | 1.75 | dB | ||
| CUTOFF FREQUENCY | –3 dB | 22 | GHz | ||
| STOP BAND ATTENUATION | 25 GHz 30 GHz |
16 30 |
dBc | ||
| RIPPLE | DC – 20 GHz | 0.25 | |||
| VSWR | DC – 20 GHz | 1.4:1 | 1.8:1 | ||
| SIZE | Ø10.25 × 35.1 | mm | |||
| RF CONNECTOR IN | SMA (F) | ||||
| RF CONNECTOR OUT | SMA (F) |
Environmental Ratings
| TEMPERATURE: | -40 ºC to +85 ºC (Operating) -55 ºC to +125 ºC (Storage) |
| HUMIDITY: | MIL‑STD‑202G, Method 103B Condition B |
| SHOCK: | MIL‑STD‑202G, Method 213B Condition B |
| VIBRATION: | MIL‑STD‑202G, Method 204D Condition B |
| ALTITUDE: | MIL‑STD‑202G, Method 105C Condition B |
| TEMP. SHOCK: | MIL‑STD‑202G, Method 107G Condition A |