Data Table
| PARAMETER | Test condition | Min. | Typ. | Max. | Units |
|---|---|---|---|---|---|
| CENTER FREQUENCY (CF) | 1089.9 | 1090 | 1090.1 | MHz | |
| BANDWIDTH | -3dB | 19 | 20 | 21 | MHz |
| INSERTION LOSS | CF ± 5 MHz | 1 | dB | ||
| RIPPLE | CF ± 5 MHz | 0.25 | dB | ||
| VSWR | CF ± 5 MHz | 1.5:1 | |||
| STOP BAND ATTENUATION | 1070 MHz 1635 – 6000 MHz |
21 60 |
dBc | ||
| RF POWER | 1090 MHz | 10 | W | ||
| IN/OUT IMPEDANCE | 50 | Ohm | |||
| SIZE | 91.4 × 79.7 × 25.4 | mm | |||
| RF CONNECTOR IN | SMA (F) | ||||
| RF CONNECTOR OUT | SMA (F) |
Environmental Ratings
| TEMPERATURE: | -40ºC TO +85ºC (OPERATING) -55ºC TO +125ºC (STORAGE) |
| HUMIDITY: | MIL-STD-202G, METHOD 103B COND. B |
| SHOCK: | MIL-STD-202G, METHOD 213B COND. B |
| VIBRATION: | MIL-STD-202G, METHOD 204D COND. B |
| ALTITUDE: | MIL-STD-202G, METHOD 105C COND. B |
| TEMP. SHOCK: | MIL-STD-202G, METHOD 107G COND. A |