Biased
PART TYPE | FREQUENCY RANGE | VSWR | VOLTAGE SENSITIVITY | POWER HANDLING | CONNECTOR (IN/OUT) | CASE | MORE |
---|---|---|---|---|---|---|---|
QP-DTSTK-0618-01 | 6 - 18 GHz | 2.5:1 | 2600 mV/mW | +20 dBm | SMA (F)/SMA (F) | OB | Link |
QP-DTSTK-0618-02 | 6 - 18 GHz | 2.5:1 | 2600 mV/mW | +20 dBm | SMA (F)/SMA (M) | OB | Link |
QP-DTSTK-0618-03 | 6 - 18 GHz | 2.5:1 | 2600 mV/mW | +20 dBm | SMA (M)/SMA (F) | OB | Link |
QP-DTSTK-1640-01 | 16 - 40 GHz | 2.5:1 | 1500 mV/mW | +20 dBm | 2.92mm (F)/SMA (F) | OB | Link |
QP-DTSTK-1640-02 | 16 - 40 GHz | 2.5:1 | 1500 mV/mW | +20 dBm | 2.92mm (F)/SMA (M) | OB | Link |
QP-DTSTK-1640-03 | 16 - 40 GHz | 2.5:1 | 1500 mV/mW | +20 dBm | 2.92mm (M)/SMA (F) | OB | Link |
Zero-bias
PART TYPE | FREQUENCY RANGE | VSWR | VOLTAGE SENSITIVITY | POWER HANDLING | CONNECTOR (IN/OUT) | CASE | MORE |
---|---|---|---|---|---|---|---|
QP-DTSTZ-0218-03 | 2 - 18 GHz | 4.5:1 | 2500 mV/mW | + 20 dBm | SMA (M) / SMA (F) | OB | Link |