Data Table
| PARAMETER | Test condition | Min. | Typ. | Max. | Units |
|---|---|---|---|---|---|
| INSERTION LOSS | 0.01 – 40 GHz | 1.5 | dB | ||
| VSWR | 0.01 – 40 GHz | 1.8:1 | 2.0:1 | ||
| DC VOLTAGE | 16 | V | |||
| RF POWER | 0.01 – 40 GHz | 1 | W | ||
| SIZE | Ø10.25 × 41.8 | mm | |||
| RF CONNECTOR IN | 2.92mm (F)/2.92mm (M) | ||||
| RF CONNECTOR OUT | 2.92mm (M)/2.92mm (F) |
Environmental Ratings
| TEMPERATURE: | -40ºC TO +85ºC (OPERATING) -55ºC TO +125ºC (STORAGE) |
| HUMIDITY: | MIL-STD-202G, METHOD 103B COND. B |
| SHOCK: | MIL-STD-202G, METHOD 213B COND. B |
| VIBRATION: | MIL-STD-202G, METHOD 204D COND. B |
| ALTITUDE: | MIL-STD-202G, METHOD 105C COND. B |
| TEMP. SHOCK: | MIL-STD-202G, METHOD 107G COND. A |