Data Table
PARAMETER | TEST CONDITION | MIN. | TYP. | MAX. | UNITS |
---|---|---|---|---|---|
INSERTION LOSS | 0.5 - 40 GHz | 1.5 | 1.8 | dB | |
VSWR | 0.5 - 40 GHz | 1.6:1 | 2.0:1 | ||
DC VOLTAGE | 50 | V | |||
DC CURRENT | 1000 | mA | |||
SIZE | 13.5 × 17.5 × 8.5 | mm | |||
CASE | A | ||||
DC CONNECTOR | SMA (F) | ||||
RF CONNECTOR | 2.92mm (F) | ||||
RF + DC CONNECTOR | 2.92mm (F) |
Environmental Ratings
TEMPERATURE: | -40ºC TO +85ºC (OPERATING) |
-55ºC TO +125ºC (STORAGE) | |
HUMIDITY: | MIL-STD-202G, METHOD 103B COND. B |
SHOCK: | MIL-STD-202G, METHOD 213B COND. B |
VIBRATION: | MIL-STD-202G, METHOD 204D COND. B |
ALTITUDE: | MIL-STD-202G, METHOD 105C COND. B |
TEMP. SHOCK: | MIL-STD-202G, METHOD 107G COND. A |