Data Table
PARAMETER | TEST CONDITION | MIN. | TYP. | MAX. | UNITS |
---|---|---|---|---|---|
INSERTION LOSS | 0.01 - 18 GHz | 1.2 | 1.5 | dB | |
VSWR | 0.01 - 18 GHz | 1.5:1 | 1.8:1 | ||
DC VOLTAGE | 16 | V | |||
DC CURRENT | 250 | mA | |||
SIZE | 19.1 × 21.2 × 9.3 | mm | |||
CASE | Ab | ||||
DC CONNECTOR | PIN | ||||
RF CONNECTOR | SMA (F) | ||||
RF + DC CONNECTOR | SMA (M) |
Environmental Ratings
TEMPERATURE: | -40ºC TO +85ºC (OPERATING) |
-55ºC TO +125ºC (STORAGE) | |
HUMIDITY: | MIL-STD-202G, METHOD 103B COND. B |
SHOCK: | MIL-STD-202G, METHOD 213B COND. B |
VIBRATION: | MIL-STD-202G, METHOD 204D COND. B |
ALTITUDE: | MIL-STD-202G, METHOD 105C COND. B |
TEMP. SHOCK: | MIL-STD-202G, METHOD 107G COND. A |