Data Table
| PARAMETER | Test condition | Min. | Typ. | Max. | Units |
|---|---|---|---|---|---|
| INSERTION LOSS | 1 – 18 GHz 18 – 26 GHz |
5 6 |
dB | ||
| VSWR | 1 – 26 GHz | 2:1 | |||
| ATTENUATION STEP | 1 – 26 GHz | 0.0075 | dB | ||
| ATTENUATION RANGE | 1 – 26 GHz | 30 | dB | ||
| ATTENUATION WORD | 1 – 26 GHz | 12 | bits | ||
| CONTROL TYPE | SPI | ||||
| ATTENUATION ACCURACY | 17 – 19 GHz | ±1 | dB | ||
| MONOTONICITY | 0.5 – 26 GHz | YES | |||
| SWITCHING TIME | 1 – 26 GHz MIN. TO MAX. ATT. |
2.5 | µs | ||
| SWITCHING TIME | 1 – 26 GHz MAX. TO MIN. ATT. |
1.25 | µs | ||
| POWER HANDLING | 1 – 26 GHz | 24 | dBm | ||
| VCC | +5 | V | |||
| ICC | 50 | mA | |||
| -VCC | -5 | V | |||
| -ICC | 50 | mA | |||
| SIZE | 12.9 × 44.7 × 30.9 | mm | |||
| CASE | SA | ||||
| RF CONNECTORS | SMA (F) | ||||
| CONTROL INTERFACE | DE9P (M) |
Environmental Ratings
| TEMPERATURE: | -40ºC TO +85ºC (OPERATING) -55ºC TO +125ºC (STORAGE) |
| HUMIDITY: | MIL-STD-202G, METHOD 103B COND. B |
| SHOCK: | MIL-STD-202G, METHOD 213B COND. B |
| VIBRATION: | MIL-STD-202G, METHOD 204D COND. B |
| ALTITUDE: | MIL-STD-202G, METHOD 105C COND. B |
| TEMP. SHOCK: | MIL-STD-202G, METHOD 107G COND. A |