Data Table
| PARAMETER | Test condition | Min. | Typ. | Max. | Units |
|---|---|---|---|---|---|
| INSERTION LOSS | 0.5 – 2 GHz | 4.5 | dB | ||
| INSERTION LOSS | 2 – 6 GHz | 5.5 | dB | ||
| INSERTION LOSS | 6 – 12 GHz | 7 | dB | ||
| INSERTION LOSS | 12 – 18 GHz | 8.5 | dB | ||
| INSERTION LOSS | 18 – 26 GHz | 12 | dB | ||
| VSWR | 0.5 – 26 GHz | 1.5:1 | 2.4:1 | ||
| ATTENUATION STEP | 0.5 – 26 GHz | 0.5 | dB | ||
| ATTENUATION RANGE | 0.5 – 26 GHz | 94 | dB | ||
| ATTENUATION WORD | 0.5 – 26 GHz | 8 | bits | ||
| CONTROL TYPE | LVTTL | ||||
| ATTENUATION ACCURACY | 0 – 20 dB | ±0.5 | dB | ||
| ATTENUATION ACCURACY | 20.5 – 40 dB | ±1 | dB | ||
| ATTENUATION ACCURACY | 40.5 – 60 dB | ±2 | dB | ||
| ATTENUATION ACCURACY | 60.5 – 70 dB | ±3 | dB | ||
| ATTENUATION ACCURACY | 70.5 – 80 dB | ±4 | dB | ||
| ATTENUATION ACCURACY | 80.5 – 94 dB | ±4 | dB | ||
| MONOTONICITY | 0.5 – 10 GHz UP TO 80-dB ATT. STATE | YES | |||
| MONOTONICITY | 0.5 – 18 GHz UP TO 60-dB ATT. STATE | YES | |||
| MONOTONICITY | 0.5 – 26 GHz UP TO 50-dB ATT. STATE | YES | |||
| TEMPERATURE DRIFT | 0.5 – 26 GHz | 0.02 | dB/ºC | ||
| SWITCHING TIME | 0.5 – 26 GHz | 125 | 300 | ns | |
| POWER HANDLING | 0.5 – 26 GHz | 25 | dBm | ||
| VCC | +12 | V | |||
| ICC | 25 | mA | |||
| -VCC | -12 | V | |||
| -ICC | 25 | mA | |||
| SIZE | 12.9 × 44.7 × 30.9 | mm | |||
| CASE | SA | ||||
| RF CONNECTORS | SMA (F) | ||||
| CONTROL INTERFACE | DE15P (M) |
Environmental Ratings
| TEMPERATURE: | -40ºC TO +85ºC (OPERATING) -55ºC TO +125ºC (STORAGE) |
| HUMIDITY: | MIL-STD-202G, METHOD 103B COND. B |
| SHOCK: | MIL-STD-202G, METHOD 213B COND. B |
| VIBRATION: | MIL-STD-202G, METHOD 204D COND. B |
| ALTITUDE: | MIL-STD-202G, METHOD 105C COND. B |
| TEMP. SHOCK: | MIL-STD-202G, METHOD 107G COND. A |