Digital
PART TYPE | FREQUENCY RANGE | IL (MAX) | VSWR (TYP) | LSB | ATTENUATION RANGE | CONTROL TYPE | CASE | MORE |
---|---|---|---|---|---|---|---|---|
QP-ATDIG-1214-01 | 1.2 - 1.4 GHz | 1.5 dB | 1.5:1 | 0.0625 dB | 64 dB | 10 bits - TTL | L | Link |
QP-ATDIG-0102-01 | 1 - 2 GHz | 1.6 dB | 1.6:1 | 0.03125 dB | 64 dB | 11 bits - TTL | M | Link |
QP-ATDIG-2729-01 | 2.7 - 2.9 GHz | 1.8 dB | 1.5:1 | 0.03125 dB | 64 dB | 11 bits - TTL | M | Link |
QP-ATDIG-0204-01 | 2 - 4 GHz | 1.6 dB | 1.6:1 | 0.03125 dB | 64 dB | 11 bits - TTL | M | Link |
QP-ATDIG-0010-01 | 0.1 - 10 GHz | 5 dB | 1.8:1 | 1 dB | 31 dB | 5 bits - TTL | G | Link |
QP-ATDIG-0018-02 | 0.5 - 18 GHz | 10 dB | 2.0:1 | 0.5 dB | 63.5 dB | 7 bits - TTL | PA | Link |
QP-ATDIG-0018-03 | 0.5 - 18 GHz | 8.5 dB | 1.5:1 | 0.5 dB | 94 dB | 8 bits - LVTTL | SA | Link |
QP-ATDIG-0018-04 | 0.5 - 18 GHz | 6.5 dB | 1.5:1 | 0.5 dB | 63 dB | 7 bits - LVTTL | SA | Link |
QP-ATDIG-0018-05 | 0.05 - 18 GHz | 8.5 dB | 1.5:1 | 0.5 dB | 94 dB | 8 bits - LVTTL | SA | Link |
QP-ATDIG-0018-06 | 0.05 - 18 GHz | 6.5 dB | 1.5:1 | 0.5 dB | 63 dB | 7 bits - LVTTL | SA | Link |
QP-ATDIG-0026-01 | 0.5 - 26 GHz | 12 dB | 1.5:1 | 0.5 dB | 94 dB | 8 bits - LVTTL | SA | Link |
QP-ATDIG-0126-01 | 1 - 26 GHz | 6 dB | 1.5:1 | 0.0075 dB | 30 dB | 12 bits - SPI | S | Link |
QP-ATDIG-0027-01 | 0.1 - 27 GHz | 7.5 dB | 1.8:1 | 1 dB | 31 dB | 5 bits - TTL | G | Link |
QP-ATDIG-0027-02 | 0.1 - 27 GHz | 5.5 dB | 1.8:1 | 1 dB | 31 dB | 5 bits - LVTTL | G | Link |
QP-ATDIG-0232-01 | 2 - 32 GHz | 15 dB | 2.0:1 | 1 dB | 63 dB | 6 bits - TTL | P | Link |
QP-ATDIG-0040-01 | 0.1 - 40 GHz | 10 dB | 1.8:1 | 1 dB | 31 dB | 5 bits - TTL | G | Link |
QP-ATDIG-0040-03 | 0.1 - 40 GHz | 8 dB | 2.0:1 | 0.025 dB | 50 dB | 11 bits - SPI | S | Link |
QP-ATDIG-0040-04 | 0.5 - 40 GHz | 14 dB | 2.0:1 | 0.5 dB | 63 dB | 7 bits - LVTTL | SA | Link |
QP-ATDIG-0040-06 | 0.1 - 40 GHz | 12 dB | 2.0:1 | 0.025 dB | 50 dB | 11 bits - SPI | S | Link |
Product Page...