Data Table
POWER AMP 6 - 18 GHZ | |||||
---|---|---|---|---|---|
PARAMETER | Test condition | Min. | Typ. | Max. | Units |
GAIN | 2.4 - 2.5 GHz | 30 dB | dB | ||
FLATNESS | 2.4 - 2.5 GHz | ±0.75 | dB | ||
NOISE FIGURE | 2.4 - 2.5 GHz | dB | |||
OP1dB | 2.4 - 2.5 GHz | 31 dBm | dBm | ||
OIP3 | 2.4 - 2.5 GHz | dBm | |||
VSWR | 2.4 - 2.5 GHz | 2:1 | |||
DC VOLTAGE | 2.4 - 2.5 GHz | 5.5 | V | ||
DC CURRENT | 2.4 - 2.5 GHz | 600 | mA | ||
RF POWER | 2.4 - 2.5 GHz | 23 | dBm | ||
SIZE | 37.5 × 39.12 × 11.27 | mm | |||
CASE | R | ||||
RF IN CONNECTOR | SMA (F) | ||||
RF OUT CONNECTOR | SMA (F) |
Environmental Ratings
TEMPERATURE: | -40ºC TO +85ºC (OPERATING) |
-55ºC TO +125ºC (STORAGE) | |
HUMIDITY: | MIL-STD-202G, METHOD 103B COND. B |
SHOCK: | MIL-STD-202G, METHOD 213B COND. B |
VIBRATION: | MIL-STD-202G, METHOD 204D COND. B |
ALTITUDE: | MIL-STD-202G, METHOD 105C COND. B |
TEMP. SHOCK: | MIL-STD-202G, METHOD 107G COND. A |