Data Table
| PARAMETER | Test condition | Min. | Typ. | Max. | Units |
|---|---|---|---|---|---|
| GAIN | 18 – 32 GHz | 20 | 22 | dB | |
| FLATNESS | 18 – 32 GHz | ±1.5 | dB | ||
| NOISE FIGURE | 18 – 32 GHz | 4.5 | dB | ||
| OP1dB | 18 – 32 GHz | dBm | |||
| OIP3 | 18 – 32 GHz | 30 | dBm | ||
| VSWR | 18 – 32 GHz | 2:1 | |||
| DC VOLTAGE | 18 – 32 GHz | 12 | V | ||
| DC CURRENT | 18 – 32 GHz | 500 | mA | ||
| RF POWER | 18 – 32 GHz | 17 | dBm | ||
| SIZE | 19 x 39.1 x 9.3 | mm | |||
| CASE | D | ||||
| RF IN CONNECTOR | 2.92mm (F) | ||||
| RF OUT CONNECTOR | 2.92mm (F) |
Environmental Ratings
| TEMPERATURE: | -40ºC TO +85ºC (OPERATING) -55ºC TO +125ºC (STORAGE) |
| HUMIDITY: | MIL-STD-202G, METHOD 103B COND. B |
| SHOCK: | MIL-STD-202G, METHOD 213B COND. B |
| VIBRATION: | MIL-STD-202G, METHOD 204D COND. B |
| ALTITUDE: | MIL-STD-202G, METHOD 105C COND. B |
| TEMP. SHOCK: | MIL-STD-202G, METHOD 107G COND. A |