Data Table
PARAMETER | Test condition | Min. | Typ. | Max. | Units |
---|---|---|---|---|---|
GAIN | 2 – 18 GHz | 19 | dB | ||
FLATNESS | 2 – 18 GHz | ±1 | dB | ||
NOISE FIGURE | 2 – 3 GHz 3 – 6 GHz 6 – 10 GHz 10 – 14 GHz 14 – 18 GHz |
5.5 5 4.5 5 5.5 |
dB | ||
OP1dB | 2 – 18 GHz | 21 | 23 | dBm | |
OIP3 | 2 – 18 GHz | dBm | |||
VSWR | 2 – 18 GHz | 2:1 | |||
DC VOLTAGE | 2 – 18 GHz | 12 | V | ||
DC CURRENT | 2 – 18 GHz | 600 | mA | ||
RF POWER | 2 – 18 GHz | 19 | dBm | ||
SIZE | 16.8 x 34.5 x 7.6 | mm | |||
CASE | T | ||||
RF IN CONNECTOR | SMA (F) | ||||
RF OUT CONNECTOR | SMA (F) |
Environmental Ratings
TEMPERATURE: | -40ºC TO +85ºC (OPERATING) | -55ºC TO +125ºC (STORAGE) | |
HUMIDITY: | MIL-STD-202G, METHOD 103B COND. B | ||
SHOCK: | MIL-STD-202G, METHOD 213B COND. B | ||
VIBRATION: | MIL-STD-202G, METHOD 204D COND. B | ||
ALTITUDE: | MIL-STD-202G, METHOD 105C COND. B | ||
TEMP. SHOCK: | MIL-STD-202G, METHOD 107G COND. A |