Data Table
| PARAMETER | Test condition | Min. | Typ. | Max. | Units | 
|---|---|---|---|---|---|
| GAIN | 2 – 18 GHz | 27 | dB | ||
| FLATNESS | 2 – 18 GHz | ±1.5 | dB | ||
| NOISE FIGURE | 2 – 18 GHz | 3.2 | dB | ||
| OP1dB | 2 – 18 GHz | 14 | dBm | ||
| OIP3 | 2 – 18 GHz | 28 | dBm | ||
| VSWR | 2 – 18 GHz | 2:1 | |||
| DC VOLTAGE | 2 – 18 GHz | 7 | 15 | V | |
| DC CURRENT | 2 – 18 GHz | 200 | mA | ||
| RF POWER | 2 – 18 GHz | 18 | dBm | ||
| SIZE | 19 × 21.2 × 9.3 | mm | |||
| CASE | Ab | ||||
| RF IN CONNECTOR | SMA (F) | ||||
| RF OUT CONNECTOR | SMA (F) | 
Environmental Ratings
| TEMPERATURE: | -40ºC TO +85ºC (OPERATING) -55ºC TO +125ºC (STORAGE) | 
| HUMIDITY: | MIL-STD-202G, METHOD 103B COND. B | 
| SHOCK: | MIL-STD-202G, METHOD 213B COND. B | 
| VIBRATION: | MIL-STD-202G, METHOD 204D COND. B | 
| ALTITUDE: | MIL-STD-202G, METHOD 105C COND. B | 
| TEMP. SHOCK: | MIL-STD-202G, METHOD 107G COND. A | 
 
				 
															 
															