Broadband amplifiers up to 50 GHz.
Low Noise
PART TYPE | FREQUENCY RANGE | GAIN (TYP.) | FLATNESS | NOISE FIGURE | VSWR (IN/OUT) | OP1DB (MIN.) | OIP3 (MIN.) | CASE | MORE |
---|---|---|---|---|---|---|---|---|---|
QP-AMLNA-0018-01 | 0.1 - 18 GHz | 20 dB | ±2 dB | 3 dB | 2:1 / 2:1 | 15 dBm | 25 dBm | C | Link |
QP-AMLNA-0020-01 | 0.5 - 20 GHz | 14 dB | ±1.5 dB | 3.5 dB | 2:1 / 2:1 | 13 dBm | 25 dBm | C | Link |
QP-AMLNA-0020-02 | 0.1 - 20 GHz | 28 dB | ±1.5 dB | 4 dB | 2:1 / 2:1 | 15 dBm | 25 dBm | C | Link |
QP-AMLNA-0020-03 | 0.1 - 20 GHz | 23 dB | ±2 dB | 5 dB | 2:1 / 2:2 | 15 dBm | - | T | Link |
QP-AMLNA-0040-01 | 0.5 - 40 GHz | 40 dB | ±3 dB | 6 dB | 2:1 / 2:1 | 15 dBm | 20 dBm | TA | Link |
QP-AMLNA-0040-02 | 0.5 - 40 GHz | 28 dB | ±2.5 dB | 6 dB | 2:1 / 2:1 | 15 dBm | 20 dBm | TA | Link |
QP-AMLNA-0040-03 | 0.5 - 40 GHz | 13 dB | ±2 dB | 5 dB | 2:1 / 2:2 | 14 dBm | 18 dBm | T | Link |
QP-AMLNA-0120-01 | 1 - 20 GHz | 28 dB | ±2 dB | 4 dB | 2:1 / 2:1 | 25 dBm | 33 dBm | D | Link |
QP-AMLNA-0120-02 | 2 - 20 GHz | 27 dB | ±1.5 dB | 3 dB | 1.5:1 / 1.5:1 | 24 dBm | - | D | Link |
QP-AMLNA-0122-01 | 1 - 22 GHz | 23 dB | ±1.5 dB | 4 dB | 2:1 / 2.5:1 | 21 dBm | 32 dBm | D | Link |
QP-AMLNA-0122-02 | 1 - 22 GHz | 23 dB | ±1.5 dB | 4 dB | 2:1 / 2.5:1 | 21 dBm | 32 dBm | D | Link |
QP-AMLNA-0122-03 | 1 - 22.5 GHz | 43 dB | ±1.5 dB | 5 dB | 2:1 / 2:1 | 20 dBm | 25 dBm | D | Link |
QP-AMLNA-0218-01 | 2 - 18 GHz | 14 dB | ±1 dB | 2.5 dB | 2:1 / 2:1 | 12 dBm | 28 dBm | Ab | Link |
QP-AMLNA-0218-02 | 2 - 18 GHz | 27 dB | ±1.5 dB | 3.2 dB | 2:1 / 2:1 | 14 dBm | 28 dBm | Ab | Link |
QP-AMLNA-0218-03 | 2 - 18 GHz | 20 dB | ±1.5 dB | 4 dB | 2:1 / 2:1 | 19 dBm | 28 dBm | Fb | Link |
QP-AMLNA-0218-04 | 2 - 18 GHz | 25 dB | ±1 dB | 3.5 | 2:1 / 2.5:1 | 19 dBm | 25 dBm | C | Link |
QP-AMLNA-0218-05 | 2 - 18 GHz | 19 dB | ±1 dB | 4.5 dB | 2:1 / 2:1 | 21 dBm | 30 dBm | T | Link |
QP-AMLNA-0218-06 | 2 - 18 GHz | - | ±1.5 dB | - | 2:1 / 2:2 | 14 dBm | - | C | Link |
QP-AMLNA-0218-07 | 2 - 18 GHz | 15 dB | ±1 dB | - | 2:1 / 2:1 | 14 dBm | - | Ab | Link |
QP-AMLNA-1020-01 | 10 - 20 GHz | 28 dB | ±2 dB | 3.5 dB | 2:1 / 2:1 | 24 dBm | 32 dBm | C | Link |
QP-AMLNA-1832-01 | 18 - 32 GHz | 21 dB | ±1.5 dB | 4.5 dB | 2:1 / 2:1 | 18 dBm | 28 dBm | D | Link |
QP-AMLNA-1832-02 | 18 - 32 GHz | 20 dB | ±1.5 dB | 3.5 dB | 2:1 / 2:1 | 14 dBm | 22 dBm | D | Link |
QP-AMLNA-1840-01 | 18 - 40 GHz | 28 dB | ±2 dB | 6 dB | 2:1 / 2:1 | 15 dBm | 18 dBm | C | Link |
QP-AMLNA-1840-02 | 18 - 40 GHz | 13 dB | ±2 dB | 5.5 dB | 2:1 / 2:1 | 14 dBm | 18 dBm | C | Link |
QP-AMLNA-1840-04 | 18 - 40 GHz | 14 dB | ±2 dB | 5.5 dB | 2:1 / 2:1 | 14 dBm | 18 dBm | C | Link |
Power
PART TYPE | FREQUENCY RANGE | GAIN (TYP.) | GAIN FLATNESS | NOISE FIGURE | VSWR | OP1DB (TYP.) | OIP3 (MIN.) | CASE | MORE |
---|---|---|---|---|---|---|---|---|---|
QP-AMPWR-0618-01 | 6 - 18 GHz | 31 dB | ±2 dB | 4.5 dB | 2:1 | 28 dBm | 28 dBm | D | Link |
QP-AMPWR-0618-02 | 6 - 18 GHz | 36 dB | ±2 dB | 5.5 dB | 2:1 | 28 dBm | 28 dBm | D | Link |
QP-AMPWR-0812-01 | 8 - 12 GHz | 35 dB | ±3 dB | 6 dB | 2:1 | 34 dBm | 40 dBm | R | Link |
QP-AMPWR-2425-01 | 2.4 - 2.5 GHz | 30 dB | ±0.75 dB | - | 2:1 | - | - | R | Link |
Slope
PART TYPE | FREQUENCY RANGE | GAIN (TYP.) | GAIN FLATNESS | NOISE FIGURE | VSWR (IN/OUT) | OP1DB (MIN.) | OIP3 (MIN.) | CASE | MORE |
---|---|---|---|---|---|---|---|---|---|
QP-AMWPS-0018-02 | 0.5 - 18 GHz | 13 dB @ 0.5 GHz 22 dB @ 18 GHz | ±1.5 dB | 6 dB | 2:1 / 2:1 | 12 dBm | 30 dBm | T | Link |
QP-AMWPS-0122-01 | 1 - 22 GHz | 20.5 dB @ 1 GHz 27.5 dB @ 22 GHz | ±1.5 dB | 6 dB | 2:1 / 2.5:1 | 18 dBm | 30 dBm | D | Link |
QP-AMWPS-0218-01 | 2 - 18 GHz | 10 dB @ 2 GHz 14 dB @ 18 GHz | ±1.5 dB | 6 dB | 2:1 / 2:1 | 14 dBm | 22 dBm | C | Link |
QP-AMWPS-1832-01 | 18 - 32 GHz | 22 dB @ 18 GHz 27 dB @ 32 GHz | ±1.5 dB | 6 dB | 2:1 / 2:1 | 18 dBm | 30 dBm | D | Link |
QP-AMWPS-0140-01 | 1 - 40 GHz | 23 dB @ 1 GHz 35 dB @ 40 GHz | ±2 dB | 10 dB | 2:1 / 2:1 | 16 dBm | 26 dBm | TA | Link |
QP-AMWPS-0140-02 | 1 - 40 GHz | 8 dB @ 1 GHz 20 dB @ 40 GHz | ±2 dB | 18 dB | 2:1 / 2:1 | 16 dBm | 26 dBm | TA | Link |
Variable Gain
PART TYPE | FREQUENCY RANGE | GAIN (TYP.) | GAIN FLATNESS | ATT. RANGE | VSWR | OP1DB (MIN. ATT.) | OIP3 (MIN. ATT.) | CASE | MORE |
---|---|---|---|---|---|---|---|---|---|
QP-AMATT-0040-01 | 0.5 - 40 GHz | 20 dB | ±2.5 dB | 25 dB | 2:1 / 2:1 | 10 dBm | 20 dBm | S | Link |
QP-AMATT-0118-01 | 1 - 18 GHz | 23 dB | ±2 dB | 25 dB | 2:1 / 2:1 | 12 dBm | 22 dBm | S | Link |
QP-AMATT-1840-01 | 18 - 40 GHz | 20 dB | ±2 dB | 25 dB | 2:1 / 2:1 | 10 dBm | 20 dBm | S | Link |
QP-AMATT-1840-02 | 18 - 40 GHz | 20 dB | ±2 dB | 25 dB | 2:1 / 2:1 | 10 dBm | 20dBm | S | Link |