Data Table
FILTER 5490‑5690 MHz
PARAMETER | Test condition / Range | Min. | Typ. | Max. | Units |
---|---|---|---|---|---|
FILTER TYPE | CAVITY | ||||
FREQUENCY RANGE | 5490‑5690 | MHz | |||
CENTRAL FREQUENCY | 5490‑5690 MHz | 5590 | MHz | ||
3 dB BANDWIDTH | 200 | MHz | |||
INSERTION LOSS | 1.5 | dB | |||
RETURN LOSS | >15 | dB | |||
ATTENUATION | DC ‑ 5440 MHz 5740 ‑ 10000 MHz |
12 12 |
dB | ||
POWER HANDLING | 0.126 | W | |||
SIZE | 35 × 101 × 23 | mm | |||
IN/OUT IMPEDANCE | 50 | Ohm | |||
IN/OUT CONNECTORS | N (F) / N (F) |
Environmental Ratings
TEMPERATURE: | -40 ºC to +85 ºC (Operating) -55 ºC to +125 ºC (Storage) |
HUMIDITY: | MIL‑STD‑202G, Method 103B Condition B |
SHOCK: | MIL‑STD‑202G, Method 213B Condition B |
VIBRATION: | MIL‑STD‑202G, Method 204D Condition B |
ALTITUDE: | MIL‑STD‑202G, Method 105C Condition B |
TEMP. SHOCK: | MIL‑STD‑202G, Method 107G Condition A |