Data Table
BIAS TEE 30 KHZ - 18 GHZ | |||||
---|---|---|---|---|---|
PARAMETER | Test condition | Min. | Typ. | Max. | Units |
INSERTION LOSS | up to 40 GHz | 2 | dB | ||
INSERTION LOSS | up to 50 GHz | 2.8 | dB | ||
VSWR | 30 kHz - 18 GHz | 1.6:1 | 2:01 | ||
DC VOLTAGE | 50 | V | |||
DC CURRENT | 500 | mA | |||
SIZE | 16 × 30.48 × 12.70 | mm | |||
CASE | A | ||||
DC CONNECTOR | SMA (F) | ||||
RF CONNECTOR | 2.4 mm (F) | ||||
RF + DC CONNECTOR | 2.4 mm (F) |
Environmental Ratings
TEMPERATURE: | -40ºC TO +85ºC (OPERATING) |
-55ºC TO +125ºC (STORAGE) | |
HUMIDITY: | MIL-STD-202G, METHOD 103B COND. B |
SHOCK: | MIL-STD-202G, METHOD 213B COND. B |
VIBRATION: | MIL-STD-202G, METHOD 204D COND. B |
ALTITUDE: | MIL-STD-202G, METHOD 105C COND. B |
TEMP. SHOCK: | MIL-STD-202G, METHOD 107G COND. A |