Data Table
LNA 1 - 22.5 GHZ | |||||
---|---|---|---|---|---|
PARAMETER | Test condition | Min. | Typ. | Max. | Units |
GAIN | 1 - 22.5 GHz | 43 | dB | ||
FLATNESS | 1 - 22.5 GHz | ±1.5 | dB | ||
NOISE FIGURE | 1 - 22.5 GHz | 5 | dB | ||
OP1dB | 1 - 22.5 GHz | 20 | dBm | ||
OIP3 | 1 - 15 GHz 15 - 22.5 GHz | 28 25 | dBm | ||
INPUT VSWR | 1 - 22.5 GHz | 2:1 | |||
OUTPUT VSWR | 1 - 22.5 GHz | 2:1 | |||
DC VOLTAGE | 1 - 22.5 GHz | 12 | 15 | V | |
DC CURRENT | 1 - 22.5 GHz | 500 | mA | ||
RF POWER | 1 - 22.5 GHz | 16 | dBm | ||
SIZE | 19 × 39.1 × 9.3 | mm | |||
CASE | D | ||||
RF IN CONNECTOR | SMA (F) | ||||
RF OUT CONNECTOR | SMA (F) |
Environmental Ratings
TEMPERATURE: | -40ºC TO +85ºC (OPERATING) |
-55ºC TO +125ºC (STORAGE) | |
HUMIDITY: | MIL-STD-202G, METHOD 103B COND. B |
SHOCK: | MIL-STD-202G, METHOD 213B COND. B |
VIBRATION: | MIL-STD-202G, METHOD 204D COND. B |
ALTITUDE: | MIL-STD-202G, METHOD 105C COND. B |
TEMP. SHOCK: | MIL-STD-202G, METHOD 107G COND. A |