Data Table
LNA 0.1 - 20 GHZ | |||||
---|---|---|---|---|---|
PARAMETER | Test condition | Min. | Typ. | Max. | Units |
GAIN | 0.1 - 20 GHz | 23 | dB | ||
FLATNESS | 0.1 - 20 GHz | ±2 | dB | ||
NOISE FIGURE | 0.1 - 20 GHz | 5 | dB | ||
OP1dB | 0.1 - 20 GHz | 15 | 15 | dBm | |
OIP3 | 0.1 - 20 GHz | - | dBm | ||
VSWR | 0.1 - 20 GHz | 2:1 | |||
DC VOLTAGE | 0.1 - 20 GHz | 12 | 12 | V | |
DC CURRENT | 0.1 - 20 GHz | 220 | mA | ||
RF POWER | 0.1 - 20 GHz | 18 | dBm | ||
SIZE | 16.8 × 34.5 × 7,6 | mm | |||
CASE | T | ||||
RF IN CONNECTOR | SMA (F) | ||||
RF OUT CONNECTOR | SMA (F) |
Environmental Ratings
TEMPERATURE: | -40ºC TO +85ºC (OPERATING) |
-55ºC TO +125ºC (STORAGE) | |
HUMIDITY: | MIL-STD-202G, METHOD 103B COND. B |
SHOCK: | MIL-STD-202G, METHOD 213B COND. B |
VIBRATION: | MIL-STD-202G, METHOD 204D COND. B |
ALTITUDE: | MIL-STD-202G, METHOD 105C COND. B |
TEMP. SHOCK: | MIL-STD-202G, METHOD 107G COND. A |