Data Table
FILTER 2708-2900 MHz
PARAMETER | Test condition | Min. | Typ. | Max. | Units |
---|---|---|---|---|---|
INSERTION LOSS | 2708-2900 MHz | 0.6 | dB | ||
FILTER TYPE | CAVITY | ||||
VSWR | 2708-2900 MHz | 1.5:1 | |||
GROUP DELAY | 2708-2900 MHz | 30 | ns | ||
STOP BAND ATTENUATION | DC – 2600 MHz 2690 MHz 2930 MHz 3000 – 6000 MHz |
40 16 16 40 |
dBc | ||
RF POWER | 2708-2900 MHz | 20 | dBm | ||
I/O IMPEDANCE | 50 | Ohm | |||
SIZE | 3 x 5.4 x 1.3 | in | |||
CONNECTOR IN | SMA (M) | ||||
CONNECTOR OUT | SMA (M) |
Environmental Ratings
TEMPERATURE: | -40ºC TO +85ºC (OPERATING) -55ºC TO +125ºC (STORAGE) |
HUMIDITY: | MIL-STD-202G, METHOD 103B COND. B |
SHOCK: | MIL-STD-202G, METHOD 213B COND. B |
VIBRATION: | MIL-STD-202G, METHOD 204D COND. B |
ALTITUDE: | MIL-STD-202G, METHOD 105C COND. B |
TEMP. SHOCK: | MIL-STD-202G, METHOD 107G COND. A |