Data Table
PARAMETER | Test condition | Min. | Typ. | Max. | Units |
---|---|---|---|---|---|
INSERTION LOSS | 0.01 – 27 GHz | 1 | 1.5 | dB | |
VSWR | 0.01 – 27 GHz | 1.2:1 | 1.5:1 | ||
DC VOLTAGE | 50 | V | |||
RF POWER | 0.01 – 27 GHz | 1 | W | ||
SIZE | Ø10.25 × 35.1 | mm | |||
RF CONNECTOR IN | SMA (F)/SMA (M) | ||||
RF CONNECTOR OUT | SMA (M)/SMA (F) |
Environmental Ratings
TEMPERATURE: | -40ºC TO +85ºC (OPERATING) -55ºC TO +125ºC (STORAGE) |
HUMIDITY: | MIL-STD-202G, METHOD 103B COND. B |
SHOCK: | MIL-STD-202G, METHOD 213B COND. B |
VIBRATION: | MIL-STD-202G, METHOD 204D COND. B |
ALTITUDE: | MIL-STD-202G, METHOD 105C COND. B |
TEMP. SHOCK: | MIL-STD-202G, METHOD 107G COND. A |