Data Table
PARAMETER | TEST CONDITION | MIN. | TYP. | MAX. | UNITS |
---|---|---|---|---|---|
INSERTION LOSS | 0.1 - 20 GHz | 1.5 | dB | ||
VSWR | 0.1 - 20 GHz | 1.6:1 | 1.8:1 | ||
CW INCIDENT POWER | 0.1 - 20 GHz 25ºC | 33 (2) | dBm (W) | ||
PEAK INCIDENT POWER | 0.1 - 20 GHz PW=100 µs, DC=10%, 25ºC | 40 (10) | dBm (W) | ||
CW FLAT LEAKAGE | 0.1 - 20 GHz Pin=33 dBm 25ºC | 19 | dBm | ||
PULSED FLAT LEAKAGE | 0.1 - 20 GHz Pin=40 dBm, PW=100 µs, DC=10%, 25ºC | 20 | dBm | ||
RECOVERY TIME | 0.1 - 20 GHz | 40 | ns | ||
SIZE | ø10.25 x 35.1 | mm | |||
CONNECTOR IN | SMA (M) | ||||
CONNECTOR OUT | SMA (F) |
Environmental Ratings
TEMPERATURE: | -40ºC TO +85ºC (OPERATING) |
-55ºC TO +125ºC (STORAGE) | |
HUMIDITY: | MIL-STD-202G, METHOD 103B COND. B |
SHOCK: | MIL-STD-202G, METHOD 213B COND. B |
VIBRATION: | MIL-STD-202G, METHOD 204D COND. B |
ALTITUDE: | MIL-STD-202G, METHOD 105C COND. B |
TEMP. SHOCK: | MIL-STD-202G, METHOD 107D COND. A |