Data Table
PARAMETER | TEST CONDITION | MIN. | TYP. | MAX. | UNITS |
---|---|---|---|---|---|
FREQUENCY STEP | 8 - 21 GHz | 1 | Hz | ||
OUTPUT POWER | 8 - 21 GHz | 15 | dBm | ||
ATTENUATION STEP | 6 - 12 GHz | 0.5 | dB | ||
ATTENUATION RANGE | 6 - 12 GHz | 31.5 | dB | ||
SWITCHING TIME | 8 - 21 GHz | 100 | µs | ||
OUTPUT RETURN LOSS | 8 - 21 GHz | 14 | dB | ||
HARMONIC LEVEL | 8 - 21 GHz | -35 | dBc | ||
SUBHARMONIC LEVEL | 8 - 21 GHz | -35 | dBc | ||
SPURIOUS LEVEL | 8 - 21 GHz | -70 | dBc | ||
PHASE NOISE @ 8 GHz | 1-kHz OFFSET 10-kHz OFFSET 100-kHz OFFSET 1-MHz OFFSET 5-MHz OFFSET | -90 -104 -105 -120 -134 | dBc/Hz | ||
PHASE NOISE @ 15 GHz | 1-kHz OFFSET 10-kHz OFFSET 100-kHz OFFSET 1-MHz OFFSET 5-MHz OFFSET | -86 -101 -102 -115 -132 | dBc/Hz | ||
PHASE NOISE @ 21 GHz | 1-kHz OFFSET 10-kHz OFFSET 100-kHz OFFSET 1-MHz OFFSET 5-MHz OFFSET | -80 -94 -96 -110 -131 | dBc/Hz | ||
TEMPERATURE STABILITY | ±0.28 | ppm | |||
AGING | 20 years | ±3 | ppm | ||
DC VOLTAGE | 5 | V | |||
POWER CONSUMPTION | 4 | W | |||
DIGITAL CONTROL | USB | ||||
EXTERNAL REFERENCE | 10 or 100 MHz | ||||
SIZE | 45 × 37 × 14.5 | mm | |||
CASE | ZC | ||||
POWER/CTRL CONNECTOR | SAMTECH TFM 10X2 | ||||
RF CONNECTORS | SMA (F) MMCX (F) | ||||
Environmental Ratings
TEMPERATURE: | -20ºC TO +70ºC (OPERATING) |
-40ºC TO +85ºC (STORAGE) |