Digital

PART TYPEFREQUENCY
RANGE
IL
(MAX)
VSWR
(TYP)
LSBATTENUATION
RANGE
CONTROL TYPE CASEMORE
QP-ATDIG-1214-011.2 - 1.4 GHz1.5 dB1.5:10.0625 dB64 dB10 bits - TTLLLink Link
QP-ATDIG-0102-011 - 2 GHz1.6 dB1.6:10.03125 dB64 dB11 bits - TTLMLink Link
QP-ATDIG-2729-012.7 - 2.9 GHz1.8 dB1.5:10.03125 dB64 dB11 bits - TTLMLink Link
QP-ATDIG-0204-012 - 4 GHz1.6 dB1.6:10.03125 dB64 dB11 bits - TTLMLink Link
QP-ATDIG-0010-010.1 - 10 GHz5 dB1.8:11 dB31 dB5 bits - TTLGLink Link
QP-ATDIG-0018-020.5 - 18 GHz10 dB2.0:10.5 dB63.5 dB7 bits - TTLPALink Link
QP-ATDIG-0018-030.5 - 18 GHz8.5 dB1.5:10.5 dB94 dB8 bits - LVTTLSALink Link
QP-ATDIG-0018-040.5 - 18 GHz6.5 dB1.5:10.5 dB63 dB7 bits - LVTTLSALink Link
QP-ATDIG-0018-050.05 - 18 GHz8.5 dB1.5:10.5 dB94 dB8 bits - LVTTLSALink Link
QP-ATDIG-0018-060.05 - 18 GHz6.5 dB1.5:10.5 dB63 dB7 bits - LVTTLSALink Link
QP-ATDIG-0026-010.5 - 26 GHz12 dB1.5:10.5 dB94 dB8 bits - LVTTLSALink Link
QP-ATDIG-0126-011 - 26 GHz6 dB1.5:10.0075 dB30 dB12 bits - SPISLink Link
QP-ATDIG-0027-010.1 - 27 GHz7.5 dB1.8:11 dB31 dB5 bits - TTLGLink Link
QP-ATDIG-0027-020.1 - 27 GHz5.5 dB1.8:11 dB31 dB5 bits - LVTTLGLink Link
QP-ATDIG-0232-012 - 32 GHz15 dB 2.0:11 dB63 dB6 bits - TTLPLink Link
QP-ATDIG-0040-010.1 - 40 GHz10 dB1.8:11 dB31 dB5 bits - TTLGLink Link
QP-ATDIG-0040-030.1 - 40 GHz8 dB2.0:10.025 dB50 dB11 bits - SPISLink Link
QP-ATDIG-0040-040.5 - 40 GHz14 dB2.0:10.5 dB63 dB7 bits - LVTTLSALink Link
QP-ATDIG-0040-060.1 - 40 GHz12 dB2.0:10.025 dB50 dB11 bits - SPISLink Link

 

Product Page...