Data Table
VARIABLE GAIN AMP 1 - 18 GHZ | |||||
---|---|---|---|---|---|
PARAMETER | Test condition | Min. | Typ. | Max. | Units |
GAIN | 18 - 40 GHz | 20 | dB | ||
ATTENUATION RANGE | 18 - 40 GHz | 25 | dB | ||
FLATNESS | 18 - 40 GHz 0dB ATT. | -2 | 2 | dB | |
FLATNESS | 18 - 40 GHz 0dB ATT. | -3 | 3 | dB | |
OP1dB | 18 - 40 GHz 0dB ATT. | 10 | dBm | ||
OIP3 | 18 - 32 GHz 0dB ATT. | 7 | dBm | ||
OIP3 | 32 - 40 GHz 0dB ATT. | 0 | dBm | ||
NOISE FIGURE | 18 - 32 GHz 25dB ATT. | 10 | dBm | ||
NOISE FIGURE | 32 - 40 GHz 25dB ATT. | 12 | dBm | ||
VSWR | 18 - 40 GHz | 2:1 | |||
DC VOLTAGE | 18 - 40 GHz | 12 | V | ||
DC CURRENT | 18 - 40 GHz | 600 | mA | ||
INTERFACE | SPI | ||||
RF POWER | 18 - 40 GHz | 15 | dBm | ||
SIZE | 12.9 × 44.76 × 30.9 | mm | |||
CASE | S | ||||
RF CONNECTORS | 2.92mm (F) |
Environmental Ratings
TEMPERATURE: | -40ºC TO +85ºC (OPERATING) |
-55ºC TO +125ºC (STORAGE) | |
HUMIDITY: | MIL-STD-202G, METHOD 103B COND. B |
SHOCK: | MIL-STD-202G, METHOD 213B COND. B |
VIBRATION: | MIL-STD-202G, METHOD 204D COND. B |
ALTITUDE: | MIL-STD-202G, METHOD 105C COND. B |
TEMP. SHOCK: | MIL-STD-202G, METHOD 107G COND. A |