Data Table
PARAMETER | TEST CONDITION | MIN. | TYP. | MAX. | UNITS |
---|---|---|---|---|---|
GAIN | 18 GHz 32 GHz | 22 27 | 23 28 | 24 29 | dB |
POSITIVE SLOPE | 18 - 32 GHz | 5 | dB | ||
FLATNESS | 18 - 32 GHz | ±1.5 | dB | ||
NOISE FIGURE | 18 - 32 GHz | 6 | dB | ||
OP1dB | 18 - 32 GHz | 20 | dBm | ||
OIP3 | 18 - 32 GHz | 30 | dBm | ||
VSWR | 18 - 32 GHz | 2:1 | |||
DC VOLTAGE | 18 - 32 GHz | 12 | V | ||
DC CURRENT | 18 - 32 GHz | 500 | mA | ||
RF POWER | 18 - 32 GHz | 17 | dBm | ||
SIZE | 19 × 33.7 × 9.3 | mm | |||
CASE | D | ||||
RF IN CONNECTOR | 2.92mm (M) | ||||
RF OUT CONNECTOR | 2.92mm (M) |
Environmental Ratings
TEMPERATURE: | -40ºC TO +85ºC (OPERATING) |
-55ºC TO +125ºC (STORAGE) | |
HUMIDITY: | MIL-STD-202G, METHOD 103B COND. B |
SHOCK: | MIL-STD-202G, METHOD 213B COND. B |
VIBRATION: | MIL-STD-202G, METHOD 204D COND. B |
ALTITUDE: | MIL-STD-202G, METHOD 105C COND. B |
TEMP. SHOCK: | MIL-STD-202G, METHOD 107G COND. A |