Data Table
PARAMETER | TEST CONDITION | MIN. | TYP. | MAX. | UNITS |
---|---|---|---|---|---|
GAIN | 1 - 22 GHz | 23 | 25 | dB | |
FLATNESS | 1 - 22 GHz | ±1.5 | dB | ||
NOISE FIGURE | 1 - 22 GHz | 4 | dB | ||
OP1dB | 1 - 22 GHz | dBm | |||
OIP3 | 1 - 22 GHz | 32 | dBm | ||
INPUT VSWR | 1 - 22 GHz | 2:1 | |||
OUTPUT VSWR | 1 - 22 GHz | 2.5:1 | |||
DC VOLTAGE | 1 - 22 GHz | 12 | V | ||
DC CURRENT | 1 - 22 GHz | 500 | mA | ||
RF POWER | 1 - 22 GHz | 15 | dBm | ||
SIZE | 19 × 39.1 × 9.3 | mm | |||
CASE | D | ||||
RF IN CONNECTOR | SMA (F) | ||||
RF OUT CONNECTOR | SMA (F) |
Environmental Ratings
TEMPERATURE: | -40ºC TO +85ºC (OPERATING) |
-55ºC TO +125ºC (STORAGE) | |
HUMIDITY: | MIL-STD-202G, METHOD 103B COND. B |
SHOCK: | MIL-STD-202G, METHOD 213B COND. B |
VIBRATION: | MIL-STD-202G, METHOD 204D COND. B |
ALTITUDE: | MIL-STD-202G, METHOD 105C COND. B |
TEMP. SHOCK: | MIL-STD-202G, METHOD 107G COND. A |