Data Table
LNA 0.5 - 40 GHZ | |||||
---|---|---|---|---|---|
PARAMETER | Test condition | Min. | Typ. | Max. | Units |
GAIN | 1 - 20 GHz | 27 | dB | ||
FLATNESS | 1 - 20 GHz | -1.5 | 1.5 | dB | |
NOISE FIGURE | 1 - 20 GHz | 3 | dB | ||
OP1dB | 1 - 20 GHz | 24 | 26 | dBm | |
OIP3 | 1 - 20 GHz | 36 | dBm | ||
VSWR | 1 - 20 GHz | 1.5:1 | |||
DC VOLTAGE | 1 - 20 GHz | 12 | V | ||
DC CURRENT | 1 - 20 GHz | 450 | mA | ||
RF POWER | 1 - 20 GHz | 13 | dBm | ||
SIZE | 19.05 × 39.12 × 9.27 | mm | |||
CASE | D | ||||
RF IN CONNECTOR | SMA (F) | ||||
RF OUT CONNECTOR | SMA (F) |
Environmental Ratings
TEMPERATURE: | -40ºC TO +85ºC (OPERATING) |
-55ºC TO +125ºC (STORAGE) | |
HUMIDITY: | MIL-STD-202G, METHOD 103B COND. B |
SHOCK: | MIL-STD-202G, METHOD 213B COND. B |
VIBRATION: | MIL-STD-202G, METHOD 204D COND. B |
ALTITUDE: | MIL-STD-202G, METHOD 105C COND. B |
TEMP. SHOCK: | MIL-STD-202G, METHOD 107G COND. A |