Data Table
LNA 0.5 - 40 GHZ | |||||
---|---|---|---|---|---|
PARAMETER | Test condition | Min. | Typ. | Max. | Units |
GAIN | 0.5 - 40 GHz | 13 | dB | ||
FLATNESS | 0.5 - 40 GHz | -2 | 2 | dB | |
NOISE FIGURE | 0.5 - 40 GHz | 5 | 8.5 | dB | |
OP1dB | 0.5 - 20 GHz 20 - 40 GHz | 14 | dBm | ||
OIP3 | 0.5 - 20 GHz 20 - 40 GHz | 18 | dBm | ||
VSWR | 0.5 - 40 GHz | 2:1 | |||
DC VOLTAGE | 0.5 - 40 GHz | 12 | V | ||
DC CURRENT | 0.5 - 40 GHz | 350 | mA | ||
RF POWER | 0.5 - 40 GHz | 17 | dBm | ||
SIZE | 16.8 × 34.5 × 7.6 | mm | |||
CASE | T | ||||
RF IN CONNECTOR | 2.92 mm (F) | ||||
RF OUT CONNECTOR | 2.92 mm (F) |
Environmental Ratings
TEMPERATURE: | -40ºC TO +85ºC (OPERATING) |
-55ºC TO +125ºC (STORAGE) | |
HUMIDITY: | MIL-STD-202G, METHOD 103B COND. B |
SHOCK: | MIL-STD-202G, METHOD 213B COND. B |
VIBRATION: | MIL-STD-202G, METHOD 204D COND. B |
ALTITUDE: | MIL-STD-202G, METHOD 105C COND. B |
TEMP. SHOCK: | MIL-STD-202G, METHOD 107G COND. A |