Data Table
PARAMETER | TEST CONDITION | MIN. | TYP. | MAX. | UNITS |
---|---|---|---|---|---|
GAIN | 0.5 - 40 GHz | 25 | 28 | dB | |
FLATNESS | 0.5 - 40 GHz | -2.5 | 2.5 | dB | |
NOISE FIGURE | 0.5 - 40 GHz | 6 | 9 | dB | |
OP1dB | 0.5 - 20 GHz 20 - 40 GHz | 20 15 | dBm | ||
OIP3 | 0.5 - 20 GHz 20 - 40 GHz | 24 20 | dBm | ||
VSWR | 0.5 - 40 GHz | 2:1 | |||
DC VOLTAGE | 0.5 - 40 GHz | 12 | V | ||
DC CURRENT | 0.5 - 40 GHz | 700 | mA | ||
RF POWER | 0.5 - 40 GHz | 15 | dBm | ||
SIZE | 16.8 × 40 × 7.6 | mm | |||
CASE | TA | ||||
RF IN CONNECTOR | 2.92 mm (F) | ||||
RF OUT CONNECTOR | 2.92 mm (F) |
Environmental Ratings
TEMPERATURE: | -40ºC TO +85ºC (OPERATING) |
-55ºC TO +125ºC (STORAGE) | |
HUMIDITY: | MIL-STD-202G, METHOD 103B COND. B |
SHOCK: | MIL-STD-202G, METHOD 213B COND. B |
VIBRATION: | MIL-STD-202G, METHOD 204D COND. B |
ALTITUDE: | MIL-STD-202G, METHOD 105C COND. B |
TEMP. SHOCK: | MIL-STD-202G, METHOD 107G COND. A |